Lizaro Payment methods
Explore various deposit and withdrawal options available to you.
| Method | Deposit | Withdrawal | Fees |
|---|---|---|---|
| Visa / Mastercard | Instant | 1-3 days | Usually none |
| E-wallet | Instant | Same day | Provider may charge |
| Bank transfer | 1 day | 1-5 days | Bank fees may apply |
| Apple Pay / Google Pay | Instant | Via linked card | Usually none |
| Cryptocurrency | Network confirm | Network confirm | Network fee may apply |
| PayPal | Instant | 1-3 days | Usually none |
| Skrill | Instant | Same day | Provider may charge |
Deposits and withdrawals
Choose a method that suits your preferences and manage your funds with ease.
Withdrawal checklist
Ensure your identity is verified early to facilitate smooth withdrawals.